Market update for the cities of Hialeah, Miami Lakes, Miami
Gardens:
| Area 20 | |||
| Total Active Listings: | 65 | ||
| Total Value Dollar Volume: | $15,630,000.00 | ||
| Average List Price: | $240,462.00 | ||
| Median List Price: | $184,900.00 | ||
| Change from Previous Month (N. of Units) | 20% | ||
| Change from Previous Month (Dollar Vol.) | 15% | ||
| Total Sold Properties: | 156 | ||
| Total Dollar Volume Sold: | $29,754,357.00 | ||
| Average Sold Price: | $190,733.00 | ||
| Median Sold Price: | $100,000.00 | ||
| Change from Previous Month (N. of Units) | 30% | ||
| Change from Previous Month (Dollar Vol.) | 68% | ||
| Total Pending Sale: | 191 | ||
| Total Dollar Pending Volume: | $26,618,740.00 | ||
| Average Pending Price: | $139,365.00 | ||
| Median Pending Price: | $99,000.00 | ||
| Change from Previous Month (N. of Units) | 10% | ||
| Change from Previous Month (Dollar Vol.) | 18% | ||
Market update for the cities of Miramar and
Pembroke Pines:
| Area 3990 | |||
| Total Active Listings: | 15 | ||
| Total Value Dollar Volume: | $4,987,101.00 | ||
| Average List Price: | $332,473.00 | ||
| Median List Price: | $295,000.00 | ||
| Change from Previous Month (N. of Units) | -21% | ||
| Change from Previous Month (Dollar Vol.) | -31% | ||
| Total Sold Properties: | 31 | ||
| Total Dollar Volume Sold: | $9,364,700.00 | ||
| Average Sold Price: | $302,087.00 | ||
| Median Sold Price: | $285,000.00 | ||
| Change from Previous Month (N. of Units) | -26% | ||
| Change from Previous Month (Dollar Vol.) | -30% | ||
| Total Pending Sale: | 57 | ||
| Total Dollar Pending Volume: | $15,595,130.00 | ||
| Average Pending Price: | $273,599.00 | ||
| Median Pending Price: | $275,000.00 | ||
| Change from Previous Month (N. of Units) | 36% | ||
| Change from Previous Month (Dollar Vol.) | 28% | ||
Total Sold for Dade and Broward Counties
| Dade County | |||
| Total Sales Count: | 2778 | ||
| Total Sales Dollar Volume: | $1,001,183,947.00 | ||
| Change from Previous Month (N. of Units) | 11% | ||
| Change from Previous Month (Dollar Vol.) | 10% | ||
| Broward County | |||
| Total Sales Count: | 2875 | ||
| Total Sales Dollar Volume: | $618,525,376.00 | ||
| Change from Previous Month (N. of Units) | -2% | ||
| Change from Previous Month (Dollar Vol.) | -1% | ||
The above data is for Residential Real Estate Only, Market
Data from SEF MLS
For an update on your market area please contact us
No comments:
Post a Comment