Market update for the cities of Hialeah, Miami Lakes, Miami Gardens:
| Area 20 | |||
| Total Active Listings: | 77 | ||
| Total Value Dollar Volume: | $19,645,038.00 | ||
| Average List Price: | $255,130.00 | ||
| Median List Price: | $124,900.00 | ||
| Change from Previous Month (N. of Units) | -18% | ||
| Change from Previous Month (Dollar Vol.) | -23% | ||
| Total Sold Properties: | 155 | ||
| Total Dollar Volume Sold: | $25,209,954.00 | ||
| Average Sold Price: | $162,645.00 | ||
| Median Sold Price: | $129,900.00 | ||
| Change from Previous Month (N. of Units) | 5% | ||
| Change from Previous Month (Dollar Vol.) | -3% | ||
| Total Pending Sale: | 214 | ||
| Total Dollar Pending Volume: | $30,483,901.00 | ||
| Average Pending Price: | $142,488.00 | ||
| Median Pending Price: | $119,700.00 | ||
| Change from Previous Month (N. of Units) | 11% | ||
| Change from Previous Month (Dollar Vol.) | 0% | ||
Market update for the cities of Miramar and Pembroke Pines:
| Area 3990 | |||
| Total Active Listings: | 26 | ||
| Total Value Dollar Volume: | $10,433,975.00 | ||
| Average List Price: | $401,307.00 | ||
| Median List Price: | $417,450.00 | ||
| Change from Previous Month (N. of Units) | 24% | ||
| Change from Previous Month (Dollar Vol.) | 27% | ||
| Total Sold Properties: | 51 | ||
| Total Dollar Volume Sold: | $16,783,324.00 | ||
| Average Sold Price: | $329,085.00 | ||
| Median Sold Price: | $335,000.00 | ||
| Change from Previous Month (N. of Units) | 55% | ||
| Change from Previous Month (Dollar Vol.) | 67% | ||
| Total Pending Sale: | 37 | ||
| Total Dollar Pending Volume: | $12,716,280.00 | ||
| Average Pending Price: | $343,683.00 | ||
| Median Pending Price: | $350,000.00 | ||
| Change from Previous Month (N. of Units) | -16% | ||
| Change from Previous Month (Dollar Vol.) | -24% | ||
Total Sold for Dade and Broward Counties
| Dade County | |||
| Total Sales Count: | 2808 | ||
| Total Sales Dollar Volume: | $1,091,518,544.00 | ||
| Change from Previous Month (N. of Units) | 7% | ||
| Change from Previous Month (Dollar Vol.) | 14% | ||
| Broward County | |||
| Total Sales Count: | 3117 | ||
| Total Sales Dollar Volume: | $759,818,317.00 | ||
| Change from Previous Month (N. of Units) | 10% | ||
| Change from Previous Month (Dollar Vol.) | 17% | ||
The above data is for Residential Real Estate Only, Market
Data from SEF MLS
For an update on your market area please contact us
Take hold of your previous Monthly Market Update
here goo.gl/N2G3s